<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuntawat&#039;s Portfolio</title>
	<atom:link href="http://portfolio.pixellive.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://portfolio.pixellive.com/wp</link>
	<description>Photography &#38; Graphic Design Portfolio</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:52:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pop-up Book: A Mischievous Monkey</title>
		<link>http://portfolio.pixellive.com/wp/?p=70</link>
		<comments>http://portfolio.pixellive.com/wp/?p=70#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Design]]></category>

		<guid isPermaLink="false">http://portfolio.pixellive.com/wp/?p=70</guid>
		<description><![CDATA[A handmade pop-up book that has been done by hand both painting and popping up. And absolutely, I wrote the story by myself.




]]></description>
		<wfw:commentRss>http://portfolio.pixellive.com/wp/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography Calendar Cover Design</title>
		<link>http://portfolio.pixellive.com/wp/?p=65</link>
		<comments>http://portfolio.pixellive.com/wp/?p=65#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Design]]></category>

		<guid isPermaLink="false">http://portfolio.pixellive.com/wp/?p=65</guid>
		<description><![CDATA[In typography class, for the group project, here are front and back covers for 2010 calendar. The designs emphasize on typography.
 
]]></description>
		<wfw:commentRss>http://portfolio.pixellive.com/wp/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Design</title>
		<link>http://portfolio.pixellive.com/wp/?p=62</link>
		<comments>http://portfolio.pixellive.com/wp/?p=62#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Design]]></category>

		<guid isPermaLink="false">http://portfolio.pixellive.com/wp/?p=62</guid>
		<description><![CDATA[A poster to provide information and encourage students to study Digital Imaging 2, Photoshop for photographers class.

]]></description>
		<wfw:commentRss>http://portfolio.pixellive.com/wp/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuntawat&#8217;s Logo Intro Animation</title>
		<link>http://portfolio.pixellive.com/wp/?p=58</link>
		<comments>http://portfolio.pixellive.com/wp/?p=58#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphic]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://portfolio.pixellive.com/wp/?p=58</guid>
		<description><![CDATA[Modeling in Maya, edited by Adobe After Effect. Since 2010

]]></description>
		<wfw:commentRss>http://portfolio.pixellive.com/wp/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultravires</title>
		<link>http://portfolio.pixellive.com/wp/?p=56</link>
		<comments>http://portfolio.pixellive.com/wp/?p=56#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphic]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://portfolio.pixellive.com/wp/?p=56</guid>
		<description><![CDATA[The short story 3D animation project in Advanced Computer Graphic class. Created by 3DSMax and edited by Ulead Video Studio. Since 2001

]]></description>
		<wfw:commentRss>http://portfolio.pixellive.com/wp/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sushi World Restaurant</title>
		<link>http://portfolio.pixellive.com/wp/?p=53</link>
		<comments>http://portfolio.pixellive.com/wp/?p=53#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://portfolio.pixellive.com/wp/?p=53</guid>
		<description><![CDATA[Web design and photography

]]></description>
		<wfw:commentRss>http://portfolio.pixellive.com/wp/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bo &amp; Thip Pre-wedding Behind the Scene</title>
		<link>http://portfolio.pixellive.com/wp/?p=40</link>
		<comments>http://portfolio.pixellive.com/wp/?p=40#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphic]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://portfolio.pixellive.com/wp/?p=40</guid>
		<description><![CDATA[All photos and video were taken by Nikon D90, edited by iMovie.

]]></description>
		<wfw:commentRss>http://portfolio.pixellive.com/wp/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works from Advanced Digital Video class</title>
		<link>http://portfolio.pixellive.com/wp/?p=35</link>
		<comments>http://portfolio.pixellive.com/wp/?p=35#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphic]]></category>

		<guid isPermaLink="false">http://portfolio.pixellive.com/wp/?p=35</guid>
		<description><![CDATA[Here are my best projects from Advanced Digital Video class (Fall 2009.) All videos were edited by Adobe After Effect CS4.
Take Back Your Garbages
Midterm Project (30 minutes PSA)

 
Water: More Or Less
Final Project

]]></description>
		<wfw:commentRss>http://portfolio.pixellive.com/wp/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noodle Wave Door Hanger</title>
		<link>http://portfolio.pixellive.com/wp/?p=30</link>
		<comments>http://portfolio.pixellive.com/wp/?p=30#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press Design]]></category>

		<guid isPermaLink="false">http://portfolio.pixellive.com/wp/?p=30</guid>
		<description><![CDATA[Not only graphic design, but I also did all photographs by my lovely Nikon D90.

]]></description>
		<wfw:commentRss>http://portfolio.pixellive.com/wp/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok City Menu</title>
		<link>http://portfolio.pixellive.com/wp/?p=26</link>
		<comments>http://portfolio.pixellive.com/wp/?p=26#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press Design]]></category>

		<guid isPermaLink="false">http://portfolio.pixellive.com/wp/?p=26</guid>
		<description><![CDATA[Graphic design and photography


]]></description>
		<wfw:commentRss>http://portfolio.pixellive.com/wp/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

